Cube Touring EXC Hybrid Bike, Grey & Metal 2023
Cube Touring EXC 2023 hybrid bike, grey & metal
£373.00 Original price was: £373.00.£99.99Current price is: £99.99.

Cube Touring EXC 2023 hybrid bike, grey & metal
| SELECT SIZE | M, S, XL, XS |
|---|---|
| STEM | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
| PNUM | 18863 |
| MPN | 64820058 |
| BIKE YEAR | 2023 |
| Β | Available now |
| AVAILABILITY | In stock |
| CONDITION | Brand new |
| COLOUR | Grey, Metal |
| CATEGORY | Hybrid |
| CARRIERS | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| LIGHTING | Front light: CUBE Shiny 50Rear light: ACID Mudguard Rear Light PRO-D, 6V, AC |
| CHAINRING | 48x36x26T |
| TYRES | Schwalbe Range Cruiser, Active, 47-622 |
| EXTRAS | Kickstand: CUBEstand CmptMudguard: ACID 53 BB-MountBell: Easy Bell |
| SADDLE | Natural Fit Sequence Comfort |
| FRAME | Aluminium Superlite, Trekking Comfort, Double Butted |
| RIMS | CUBE ZX20, 32H, Disc |
| CASSETTE | Shimano CS-HG500, 11-34T |
| CHAIN | KMC X10 |
| HUB REAR | Shimano FH-TX505, QR, Centerlock |
| HUB FRONT | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| SEATPOST | Seatpost: CUBE Performance Post, 27.2mm. With seatpost dropper.Seatpost clamp: CUBE Screwlock, 31.8mm |
| PEDAL | ACID PP Trekking |
| HANDLEBAR | CUBE Comfort Trail Bar, 660mm. Grips: ACID Travel Comfort |
| CRANKSET | Shimano FC-T521, 48x36x26T, Octalink, BB-ES300, 175mm |
| SHIFTERS | Shimano Deore SL-M6000, Rapidfire-Plus |
| FRONT DERAILLEUR | Shimano Deore FD-T6000, Top-Swing, 31.8mm |
| REAR DERAILLEUR | Shimano Deore RD-T6000, 10-Speed |
| HEADSET | CUBE H863, 1 1/8in, Semi-Integrated |
| FORK | SR Suntour NEX HLO, 63mm, Lockout |
| PRICE | Β£1099.00 |
Reviews
There are no reviews yet.